Overzicht van baten en lasten
Overzicht van baten en lasten over begrotingsjaar 2021
Programma | Vastgestelde begroting lasten | Vastgestelde begroting baten | Begroting tot en met december lasten | Begroting tot en met december baten | Gerealiseerde lasten | Gerealiseerde baten | Saldo baten | Resultaat ten opzichte van begroting |
---|---|---|---|---|---|---|---|---|
Programma's baten en lasten | ||||||||
Samenleving | 48.220.237 | 7.530.015 | 49.610.072 | 7.606.610 | 47.061.406 | 7.231.081 | -39.830.324 | 2.173.138 |
Inwonersondersteuning | 107.252.769 | 4.886.767 | 116.440.020 | 7.838.895 | 114.821.711 | 7.943.816 | -106.877.895 | 1.723.229 |
Opvang en bescherming | 82.353.276 | 4.165.505 | 94.028.913 | 4.713.595 | 80.489.649 | 3.670.165 | -76.819.484 | 12.495.834 |
Inkomen | 69.609.703 | 49.403.171 | 75.326.114 | 55.265.145 | 78.124.257 | 59.450.441 | -18.673.816 | 1.387.153 |
Ondernemende en levendige stad | 22.093.239 | 1.340.927 | 29.008.093 | 5.395.507 | 28.806.946 | 5.556.879 | -23.250.066 | 362.520 |
Toekomstgerichte stad | 47.070.484 | 45.481.881 | 127.725.052 | 135.282.865 | 95.144.101 | 107.656.392 | 12.512.291 | 4.954.479 |
Vitale wijken | 80.871.981 | 39.850.167 | 86.367.520 | 42.353.121 | 81.680.837 | 42.999.649 | -38.681.188 | 5.333.211 |
Bestuur en inwonerszaken | 10.630.334 | 2.866.514 | 14.037.533 | 5.942.598 | 13.569.154 | 5.723.690 | -7.845.464 | 249.471 |
Dienstverlening en bedrijfsvoering | 48.640.885 | 3.207.769 | 52.710.303 | 3.756.133 | 49.373.522 | 3.615.505 | -45.758.016 | 3.196.153 |
Algemene dekkingsmiddelen: | - | - | ||||||
- lokale heffingen | 1.594.055 | 45.649.000 | 1.594.055 | 46.460.000 | 1.388.682 | 46.715.602 | 45.326.920 | 460.975 |
- algemene uitkeringen | - | 303.981.000 | - | 334.341.000 | - | 339.388.997 | 339.388.997 | 5.047.997 |
- dividend | 10.494 | 1.247.875 | 9.517 | 1.049.875 | 10.810 | 1.003.450 | 992.640 | -47.718 |
- saldo financieringsfunctie | -385.318 | 404.405 | 168.527 | 542.405 | 449.264 | 530.478 | 81.214 | -292.664 |
- overige baten en lasten | 2.106.856 | 609.224 | 1.082.260 | 589.224 | 507.270 | 599.441 | 92.170 | 585.206 |
- heffing vennootschapsbelasting | 154.990 | - | 154.990 | - | 622.322 | - | -622.322 | -467.332 |
- onvoorzien | 500.000 | - | 393.278 | - | - | - | - | 393.278 |
Totaal programma's | 520.723.985 | 510.624.220 | 648.656.248 | 651.136.974 | 592.049.930 | 632.085.585 | 40.035.656 | 37.554.929 |
Programma's reservemutaties | ||||||||
Samenleving | 617.286 | 736.349 | 1.612.286 | 1.876.744 | 2.005.335 | 1.294.619 | -710.716 | -975.174 |
Inwonersondersteuning | 250.000 | - | 3.741.000 | 1.775.088 | 5.752.858 | 1.693.697 | -4.059.161 | -2.093.249 |
Opvang en bescherming | - | 86.000 | -775.454 | 2.113.995 | 12.206.982 | 1.029.803 | -11.177.179 | -14.066.628 |
Inkomen | - | 162.000 | - | 750.873 | - | 172.683 | 172.683 | -578.190 |
Ondernemende en levendige stad | 1.535.000 | 219.700 | 3.789.291 | 3.406.627 | 3.920.256 | 3.398.846 | -521.410 | -138.746 |
Toekomstgerichte stad | 12.097.871 | 4.567.361 | 44.511.325 | 49.021.866 | 56.113.428 | 58.488.834 | 2.375.406 | -2.135.135 |
Vitale wijken | 3.799.440 | 6.222.817 | 6.009.079 | 9.464.978 | 7.354.401 | 5.869.293 | -1.485.107 | -4.941.006 |
Bestuur en inwonerszaken | 181.950 | 348.098 | 361.113 | 564.853 | 1.328.533 | 728.156 | -600.377 | -804.117 |
Dienstverlening en bedrijfsvoering | 647.043 | 3.069.660 | 1.306.543 | 5.951.054 | 3.647.033 | 5.090.458 | 1.443.425 | -3.201.086 |
Algemene dekkingsmiddelen: | 105.478 | 17.639.500 | 79.373.151 | 62.521.529 | 83.154.482 | 63.267.272 | -19.887.210 | -3.035.588 |
Totaal reservemutaties | 19.234.068 | 33.051.485 | 139.928.334 | 137.447.608 | 175.483.309 | 141.033.662 | -34.449.647 | -31.968.920 |
Gerealiseerd resultaat 2021 | 539.958.053 | 543.675.705 | 788.584.582 | 788.584.582 | 767.533.238 | 773.119.247 | 5.586.009 | 5.586.009 |
* Het programma Bedrijfsvoering betreft de overhead conform de BBV-definitie.